The criteria for Best Hard Goods Supplier is based upon financial performance (sales and profit, rebates, advertising support and first margin), accuracy of pricing, delivery performance, store support and the suppliers partnership with Myer.
Quarter 3 Top 10 Results
| 1 | Nintendo Aust P/L | Electric |
| 2 | BCI Intl development | Electric |
| 3 | Future Tronics | Electric |
| 4 | Red Ant Enterprises | Electric |
| 5 | Hasbro Australia Limited | Gen Merch |
| 6 | Activision P/L | Electric |
| 7 | Learning Curve | Gen Merch |
| 8 | Crest Electronics | Electric |
| 9 | Fuji Film Aust P/L | Electric |
| 10 | Bose Pty Limited | Electric |
