The criteria for Best Private Brand Supplier is based upon financial performance (sales and profit), accuracy of pricing, delivery performance and the suppliers partnership with Myer.
Quarter 3 Top 10 Results
| 1 | Eastside Clothing | Youth |
| 2 | Form + Pac | Homewares |
| 3 | Lynns Concepts | Homewares |
| 4 | Wise Concept Group | Homewares |
| 5 | A & T International Co | Homewares |
| 6 | Stoneage Ceramics | Homewares |
| 7 | Interpro Manufacturing Limited | Homewares |
| 8 | Intercon Trader Ltd | Homewares |
| 9 | Sinoway Manufacture Ltd | Homewares |
| 10 | Kaiser International | Womenswear |
