The criteria for Best Soft Goods Supplier is based upon financial performance (sales and profit, rebates, advertising support and first margin), delivery accuracy and timliness, accuracy of pricing, store support and the suppliers partnership with Myer.
Quarter 3 Top 10 Results
| 1 | Pleasure State | Intimate |
| 2 | The Go Travel Prod co (Aust) P/L | Accessories |
| 3 | Capelle Aust (Consignment) | Accessories |
| 4 | Industrie | Youth |
| 5 | Things Terrific P/L | Accessories |
| 6 | Fossil (Aust) P/L (Consignment) | Accessories |
| 7 | Mayfair Int P/L | Accessories |
| 8 | Busby Trading Aust P/L | Accessories |
| 9 | Ransal | Menswear |
| 10 | Ultimate Apparel | Menswear |
